You can find the Safety Data Sheet here: https://sdbl.berndkraft.de/03098DE.pdf
54 g NH4Cl + 350 ml NH3-Lösung 25 % + 1 g Zn-Na-EDTA/l in Wasser, zur komplexometrischen Titration
Brand | Bernd Kraft |
---|---|
chemical | buffer solution |
GHS classification | Danger |
Hazard Statements | H314, H335, H400, H412 |
Hazard Symbols | GHS05, GHS07, GHS09 |
precautionary statements | P260, P273, P280, P303, P305, P310, P338, P351, P353, P361 |
Volume / Package size | 10 L |
GHS05
GHS07
GHS09