calcPageSize())"
/>
You can download the safety data sheet here: https://sdbl.berndkraft.de/05047DE.pdf
218 g lead acetate trihydrate + 81 g lead(II) oxide /l, for the sugar industry
| Brand | Bernd Kraft |
|---|---|
| Cas number | 301-04-2 |
| chemical | Lead(II) acetate |
| GHS classification | Danger |
| Hazard Statements | H360DF, H410, H373, H351, H362 |
| Hazard Symbols | GHS08, GHS09 |
| precautionary statements | P201, P260, P273, P280, P308, P313, P391 |
| Volume / Package size | 1 l |
GHS08
GHS09