Shelf life in days : 720
You can find the Safety Data Sheet here: https://lab.honeywell.com/en/sds
the Analysis Certifikat here: https://www.lab-honeywell.com/coa/
Brand | Fluka |
---|---|
Cas number | 13138-45-9 |
GHS classification | Danger |
Hazard Statements | H317, H334, H341, H372, H410, H350, H314, H290, H360 |
Hazard Symbols | GHS05, GHS07, GHS08, GHS09 |
precautionary statements | P201, P260, P273, P280, P284, P301, P303, P304, P305, P308, P310, P311, P313, P314, P330, P331, P333, P338, P340, P342, P351, P353, P361, P362, P364, P390, P391 |
Volume / Package size | 100 ml |
GHS05
GHS07
GHS08
GHS09