We offer laboratory bowls, pans, trays and dishes for your Lab made of different materials in numerous sizes and configurations – for example with and without lids, stackable or with a spout. Besides evaporating trays made of borosilicate glass from Duran, we also carry instrument trays made of stainless steel from Bochem as well as instrument trays made of melamine resin from Bürkle and many more.
Further information about evaporating dishes, photographic and instrument trays can be found here.
An evaporation dish is a laboratory device used to heat solutions. They are used to evaporate excess water or other solvent so that the solute or a concentrated solution remains. This procedure is also called concentrating.
Duran evaporation dishes are made of the well-known borosilicate 3.3 glass and are available in various sizes. All available products in this category have a spout for easier sample handling.
| Diameter [mm] | Height [mm] | Volume [ml] | Diameter [mm] | Height [mm] | Volume [ml] | |
|---|---|---|---|---|---|---|
| 50 | 25 | 15 | 115 | 65 | 320 | |
| 60 | 30 | 45 | 140 | 80 | 600 | |
| 70 | 35 | 60 | 190 | 100 | 1500 | |
| 80 | 45 | 90 | 230 | 130 | 2500 | |
| 95 | 55 | 170 |
Bochem offers evaporating dishes in 18/10 steel and nickel. Both high shapes and low shapes are available. You will find a comparison of the dimensions of evaporating dishes of both materials in the following tables.
| Diameter [mm] | Height [mm] | Volume [ml] | Diameter [mm] | Height [mm] | Volume [ml] | |
|---|---|---|---|---|---|---|
| Evaporating dish, round with contact bottom, high form (18/10 Steel) | ||||||
| 75 | 35 | 125 | 140 | 70 | 1000 | |
| 85 | 45 | 250 | 160 | 105 | 2000 | |
| 110 | 55 | 500 | 200 | 180 | 5000 | |
| Evaporating dish, flat form (18/10 Steel) | ||||||
| 60 | 20 | 50 | 80 | 20 | 100 | |
| 70 | 20 | 75 | ||||
| Length [mm] | Width [mm] | Height [mm] | Length [mm] | Width [mm] | Height [mm] | |
|---|---|---|---|---|---|---|
| Evaporating dish, with rim, quadrangular (18/10 Steel) | ||||||
| 210 | 155 | 40 | 340 | 210 | 60 | |
| 240 | 160 | 45 | 360 | 260 | 50 | |
| 300 | 200 | 40 | ||||
| Diameter [mm] | Height [mm] | Volume [ml] | Diameter [mm] | Height [mm] | Volume [ml] | |
|---|---|---|---|---|---|---|
| Evaporating dish, with spout (Nickel) | ||||||
| 50 | 25 | 30 | 80 | 40 | 100 | |
| 60 | 30 | 50 | 100 | 50 | 250 | |
| 70 | 35 | 80 | ||||
| Evaporating dish, with lid (nickel) (Nickel) | ||||||
| 55 | 19 | 45 | 70 | 19 | 73 | |
| 60 | 16 | 45 | 90 | 16 | 100 | |
We stock photographic trays made of PVC and stainless steel. They are available in different sizes and colors. There is also various designs regarding the height of the tray rim. Photographic dishes are available with or without a lamellar bottom. These lamellas prevent the developed photos from sticking and allow them to be easily removed. Trays without such lamellas are also used for storing already developed photos or other documents, as a catch basin for chemical substances or as an experimental tray. Waste materials or excess liquids can be easily poured out through the corners of the tray. These photographic trays are resistant to acids, bases and low or high temperatures in the range of -30 to +70°C. Stacking allows for space-saving storage.
The instrument trays are available with or without knob lids in various sizes. There are versions made of stainless steel, which are particularly suitable for storing sterile or contaminated instruments in the operating room or laboratory due to their tightly closing lid. They can also be used for cleaning and disinfecting the tools. Versions made of melamine can also be ordered in various sizes and heights. These trays come without a lid. Hence, they are rather used for holding surgical cutlery or other sterile working materials than for transporting. Due to their simple but functional design, these trays are easy to disinfect and very handy. The instrument trays are suitable for the autoclave regardless of the material.
Instrument trays are suitable for a wide range of applications, such as in laboratories, doctors' offices, hospitals, pharmacies, the food industry – wherever the clean storage of instruments, devices, goods and precision parts is important. Bochem offers different types of instrument trays to suit every application.
| Length [mm] | Width [mm] | Height [mm] | Length [mm] | Width [mm] | Height [mm] | |
|---|---|---|---|---|---|---|
| Instrument tray, with knob lid (18/10 Steel) | ||||||
| 160 | 100 | 30 | 280 | 180 | 60 | |
| 180 | 120 | 50 | 300 | 200 | 50 | |
| 200 | 100 | 50 | 500 | 200 | 80 | |
| 220 | 150 | 50 | ||||
| Instrument tray, with handle and lid, stackable (18/10 Steel) | ||||||
| 230 | 133 | 50 | 315 | 215 | 60 | |
| Instrument tray, with lid, rounded corners (18/10 Steel) | ||||||
| 210 | 150 | 40 | 300 | 240 | 40 | |
| 240 | 180 | 40 | 360 | 300 | 40 | |
| 270 | 210 | 40 | ||||
The instrument trays from Vitlab are white, have rounded corners and a smooth surface for easy cleaning. These trays are sturdy and stable and provide a convenient storage for instruments, tools and delicate utensils. Both high and flat shapes are available.
| Length [mm] | Width [mm] | Height [mm] | Length [mm] | Width [mm] | Height [mm] | |
|---|---|---|---|---|---|---|
| Instrument tray, MF, flat form | ||||||
| 190 | 150 | 17 | 355 | 240 | 17 | |
| 240 | 180 | 17 | 428 | 288 | 17 | |
| 268 | 208 | 17 | ||||
| Instrument tray, MF, high form | ||||||
| 190 | 150 | 40 | 340 | 245 | 100 | |
| 290 | 160 | 35 | 350 | 250 | 40 | |
| 290 | 160 | 60 | ||||
Bürkle instrument trays are made of white melamine. They are supplied in different sizes: 500 ml, 700 ml, 1000 ml, 1800 ml, 2300 ml, and 5500 ml. Lids are available separately. To autoclave the trays, the lid must be removed.