Collection of the 7 individual components of test dye mixture 2 (anthraquinone dyes) - blue 1, blue 3, green, green blue, red, violet 1, violet 2. Dissolved in toluene/cyclohexane (2 -1). This product contain harmful substances which must be specially labeled as hazardous. For detailed information please see SDS.
You can find the Safety Data Sheet here: Safety Data Sheet
Brand | Macherey-Nagel |
---|---|
GHS classification | Danger |
Hazard Statements | H361D, H410, H373, H225, H315, H336, H304 |
Hazard Symbols | GHS02, GHS07, GHS08, GHS09 |
precautionary statements | P201, P210, P233, P273, P301, P310, P331, P391, P280sh, P260sh, P260D |
Type | Testfarbstoffgemisch |
GHS02
GHS07
GHS08
GHS09